Postcode | CV6 6AS |
---|---|
Post Town | Coventry |
Nearest station | Coventry Arena (0 km) |
Bus stops |
Tesco Superstore ()
Ricoh Subway (NE)
Parkstone Rd (SW)
Parkstone Rd (NE)
Dovedale Avenue (SW)
Windmill Rd (NE)
|
Roads in this postcode | |
Number of UPRNs | 78 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 52.444352 | |
---|---|---|
Longitude | -1.492522 | |
Easting | 434591 | |
Northing | 283053 | |
Grid reference | SP345830 | |
UTM reference | 30U 602458 5811530 | |
what3words | spared.other.others | |
Plus code | 9C4WCGV4+PX | |
Altitude | 95 metres (312 feet) | |
Sunrise (today) | 6:38 | |
Sunset (today) | 19:27 | |
Distance away | ||
Distance to sea | 115 KMs (71.5 miles) |
Parish | Coventry, unparished area | E43000246 |
---|---|---|
Ward | Longford | E05001225 |
Metropolitan District | Coventry | E08000026 |
County | West Midlands | E11000018 |
Constituency (2024) | Coventry East | E14001180 |
MP | Mary Creagh | Labour |
Police force | West Midlands | |
Water company | Severn Trent | |
NUTS/ITL 3 | Coventry | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England |
Date introduced | November 2004 |
---|---|
Last updated | September 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area | Coventry | E63003006 |
Census output area (2021) | E00048431 | |
Census output area (2011) | E00048431 | |
Lower layer super output area (2021) | Coventry 005B | E01009575 |
Lower layer super output area (2011) | Coventry 005B | E01009575 |
Middle layer super output area (2021) | Little Heath | E02001962 |
Middle layer super output area (2011) | Little Heath | E02001962 |
Travel to work area | Coventry | E30000195 |
Average property price in Coventry | £272,399 |
---|---|
Annual change | -4.0% |